CRAN Package Check Timings for r-release-linux-x86_64

Last updated on 2024-10-28 03:55:51 CET.

Timings for installing and checking packages for r-release on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2104685.04 (584.63 hours).

Package Ttotal Tcheck Tinstall Status Flags
FlexReg 4045.19 538.08 3507.11 NOTE
arrow 3740.28 232.94 3507.34 OK
duckdb 3443.56 76.89 3366.67 OK
networkscaleup 2934.64 482.14 2452.50 NOTE
ProbBreed 2603.45 359.79 2243.66 NOTE
eDNAjoint 2519.26 368.80 2150.46 NOTE
rstanarm 2340.81 603.67 1737.14 NOTE
EcoEnsemble 2224.70 363.46 1861.24 OK
multinma 2182.48 523.95 1658.53 NOTE
cbq 2173.10 324.97 1848.13 NOTE
mlpack 2052.20 52.10 2000.10 OK
glmmrBase 1998.67 317.06 1681.61 NOTE
rts2 1870.04 293.33 1576.71 NOTE
bsynth 1848.92 324.03 1524.89 NOTE
Rlgt 1825.27 297.48 1527.79 NOTE
pema 1793.31 365.81 1427.50 NOTE
OpenMx 1771.86 501.68 1270.18 NOTE
psBayesborrow 1722.10 344.64 1377.46 NOTE
hbamr 1703.86 261.22 1442.64 NOTE
ctsem 1693.42 464.67 1228.75 OK
rmBayes 1684.81 302.11 1382.70 NOTE
pcFactorStan 1629.45 334.75 1294.70 NOTE
bmgarch 1621.26 260.55 1360.71 NOTE
paws.analytics 1610.42 372.99 1237.43 OK
Boom 1609.85 57.20 1552.65 NOTE
trialr 1585.07 533.68 1051.39 NOTE
clustTMB 1536.16 1319.87 216.29 OK
MPCR 1520.57 64.48 1456.09 OK
fdaPDE 1518.33 255.36 1262.97 NOTE
bvhar 1478.32 308.18 1170.14 OK
prome 1414.47 239.94 1174.53 NOTE
manynet 1411.86 1392.00 19.86 ERROR
metaBMA 1351.98 328.98 1023.00 OK
MIRES 1321.41 285.46 1035.95 NOTE
polymapR 1308.11 860.67 447.44 OK
BayesGmed 1293.22 259.61 1033.61 NOTE
bakR 1236.08 522.75 713.33 OK
seqtrie 1235.96 1186.97 48.99 NOTE
flocker 1212.26 1199.50 12.76 OK
beanz 1212.10 304.16 907.94 NOTE
CohortConstructor 1175.49 1167.18 8.31 OK
IncidencePrevalence 1170.53 1163.81 6.72 OK
EpiNow2 1148.41 310.72 837.69 NOTE
scDiffCom 1146.11 1114.22 31.89 OK
eggCounts 1143.02 235.77 907.25 NOTE
mlts 1118.53 243.90 874.63 NOTE
baggr 1102.32 327.42 774.90 OK
bayesdfa 1093.20 407.93 685.27 NOTE
bmggum 1091.87 209.36 882.51 NOTE
BINtools 1091.49 279.65 811.84 NOTE
ssMousetrack 1086.60 201.83 884.77 NOTE
bayesforecast 1076.99 366.98 710.01 NOTE
torch 1076.38 265.14 811.24 OK
measr 1062.56 580.45 482.11 NOTE
bmstdr 1059.71 542.10 517.61 NOTE
gpboost 1051.27 139.45 911.82 OK
Rfast 1027.53 95.65 931.88 OK
bayes4psy 1003.68 350.48 653.20 NOTE
bayesGAM 983.25 249.54 733.71 NOTE
multimedia 949.80 890.01 59.79 OK
jSDM 933.65 248.07 685.58 NOTE
CAESAR.Suite 930.25 863.13 67.12 OK
lefko3 926.62 191.10 735.52 OK
BayesSenMC 916.79 225.61 691.18 NOTE
ubms 915.37 279.71 635.66 NOTE
alcyon 913.74 134.82 778.92 OK
tsnet 904.80 290.34 614.46 OK
ldamatch 902.26 898.12 4.14 OK
StanMoMo 899.69 243.56 656.13 NOTE
walker 884.21 279.86 604.35 OK
blavaan 879.35 223.23 656.12 NOTE
SEA 875.87 634.60 241.27 OK
escalation 870.66 833.15 37.51 OK
rstanbdp 870.63 228.47 642.16 NOTE
disaggregation 864.85 756.71 108.14 OK
joineRML 861.66 791.57 70.09 NOTE --no-tests
BayesXsrc 857.08 28.09 828.99 NOTE
xgboost 851.55 278.80 572.75 NOTE
twangRDC 851.14 842.84 8.30 OK
secr 850.74 506.44 344.30 NOTE
chevron 843.14 822.78 20.36 OK
lgpr 842.74 255.26 587.48 NOTE
terra 839.20 333.14 506.06 OK
LMMELSM 831.97 430.15 401.82 NOTE
multinet 829.51 48.10 781.41 OK
umx 828.91 793.59 35.32 OK
PINstimation 826.35 809.38 16.97 OK
Racmacs 826.02 515.31 310.71 OK
mrbayes 818.15 199.54 618.61 NOTE
jfa 816.76 214.43 602.33 NOTE
mixvlmc 816.19 756.06 60.13 OK
survivalMPLdc 808.22 796.72 11.50 NOTE
imager 804.81 161.06 643.75 OK
EloSteepness 804.38 291.62 512.76 NOTE
bssm 793.72 310.96 482.76 OK
imt 793.33 220.39 572.94 NOTE
BeeGUTS 789.02 386.15 402.87 OK
psychonetrics 785.84 164.95 620.89 OK
RoBTT 783.71 135.33 648.38 OK
microPop 779.99 774.54 5.45 OK
rcbayes 777.70 207.19 570.51 NOTE
gpuR 774.53 44.50 730.03 OK --no-tests
missForestPredict 774.29 768.73 5.56 OK
serosv 771.63 403.38 368.25 NOTE
highs 770.07 25.59 744.48 NOTE
conStruct 769.69 219.14 550.55 NOTE
GJRM 769.39 559.29 210.10 OK
rrMixture 768.32 750.04 18.28 OK
nlmixr2est 761.32 454.62 306.70 OK
steps 760.70 721.24 39.46 OK
TreatmentPatterns 756.99 740.59 16.40 NOTE
bayestestR 755.30 742.91 12.39 OK
RQuantLib 754.50 46.23 708.27 OK
gastempt 752.96 194.58 558.38 OK
nnR 745.65 742.66 2.99 OK
tsgarch 742.73 211.28 531.45 OK
hal9001 741.73 703.21 38.52 OK
bayesm 741.02 329.16 411.86 OK
designit 737.47 730.60 6.87 OK
oce 737.39 545.83 191.56 OK
rater 737.06 217.43 519.63 NOTE
mmrm 734.57 181.09 553.48 OK
soiltestcorr 729.07 714.81 14.26 OK
registr 724.05 681.54 42.51 NOTE
qtl2 723.72 199.53 524.19 OK
metaConvert 720.58 711.78 8.80 OK
geostan 715.35 400.68 314.67 NOTE
copula 711.49 667.61 43.88 OK
gaston 710.25 140.67 569.58 OK
ICAMS 709.93 660.24 49.69 OK
glmmPen 705.86 208.19 497.67 NOTE
prqlr 704.38 34.81 669.57 OK
prioritizr 702.74 361.53 341.21 NOTE
unmarked 700.74 322.44 378.30 NOTE
gWQS 699.85 683.94 15.91 OK
lessSEM 699.69 254.73 444.96 NOTE
mets 692.53 414.71 277.82 OK
graphicalMCP 687.69 684.24 3.45 OK
Seurat 686.82 576.33 110.49 NOTE
hsstan 685.05 186.22 498.83 OK
hmer 684.53 665.03 19.50 OK
keras3 682.96 643.17 39.79 OK
itdr 677.86 669.36 8.50 OK
flourishcharts 677.23 512.23 165.00 OK
melt 676.83 390.95 285.88 OK
FLORAL 675.23 604.10 71.13 OK
baskexact 674.50 651.99 22.51 OK
rpact 674.39 495.21 179.18 OK
nimble 673.72 262.75 410.97 OK
MetaStan 673.33 204.03 469.30 NOTE
CAST 668.05 650.55 17.50 OK
lightgbm 667.38 141.01 526.37 OK
iccCounts 664.46 652.05 12.41 OK
CNVScope 663.50 601.46 62.04 NOTE
MiscMetabar 660.41 607.52 52.89 OK
ProFAST 660.27 500.81 159.46 OK
jrSiCKLSNMF 660.13 580.44 79.69 OK
bonsaiforest 659.70 606.61 53.09 OK
dynamite 655.44 607.60 47.84 NOTE
PLNmodels 650.33 487.59 162.74 OK
RTMB 649.85 104.23 545.62 OK
metaumbrella 649.32 634.22 15.10 OK
httk 646.75 615.49 31.26 OK
rmsb 642.63 205.64 436.99 NOTE
modsem 641.54 587.73 53.81 OK
FRK 639.90 477.02 162.88 NOTE
BCEA 637.69 604.76 32.93 OK
libgeos 634.47 19.78 614.69 OK
rbioacc 634.00 215.40 418.60 NOTE
rxode2 633.92 210.51 423.41 OK
CohortSymmetry 633.26 628.97 4.29 OK
Rvcg 632.47 51.13 581.34 OK
mlpwr 632.30 628.55 3.75 OK
gllvm 630.33 274.12 356.21 NOTE
basksim 626.65 623.47 3.18 OK
MSGARCH 626.41 316.24 310.17 OK
pcvr 623.30 599.09 24.21 NOTE
igraph 622.48 371.56 250.92 OK
dartR 622.34 551.59 70.75 NOTE
FGLMtrunc 621.98 590.64 31.34 NOTE
fido 621.27 212.82 408.45 OK
fmeffects 620.97 600.59 20.38 OK
GeoFIS 620.76 163.86 456.90 NOTE
RPANDA 618.73 538.09 80.64 OK
emIRT 618.62 40.65 577.97 OK
EloRating 618.19 575.64 42.55 OK
rtables 618.06 592.39 25.67 OK
phylopairs 617.29 179.95 437.34 NOTE
calibmsm 616.12 610.03 6.09 OK
FastJM 614.15 145.50 468.65 OK
WhiteLabRt 611.86 181.69 430.17 NOTE
nametagger 610.46 38.74 571.72 OK
oosse 610.00 603.46 6.54 OK
s2 606.50 54.62 551.88 NOTE
Matrix 606.43 301.76 304.67 OK
EigenR 605.84 65.34 540.50 OK
mcauchyd 605.35 601.63 3.72 OK
adelie 604.04 222.16 381.88 OK
volesti 602.10 89.46 512.64 OK
shazam 599.75 553.07 46.68 OK
PRECAST 598.88 460.92 137.96 OK
rTPC 597.60 593.91 3.69 OK
tidysdm 597.44 573.69 23.75 OK
autoFC 597.33 568.28 29.05 OK
PatientProfiles 594.84 588.51 6.33 OK
CohortCharacteristics 593.82 587.19 6.63 OK
baldur 591.47 173.15 418.32 NOTE
ctmm 589.32 531.52 57.80 NOTE --no-vignettes
ergm 589.27 517.69 71.58 OK --no-vignettes
TOSTER 588.60 558.80 29.80 OK
hesim 587.79 345.43 242.36 OK
isotracer 587.04 325.77 261.27 NOTE
lrstat 584.67 224.75 359.92 OK
ctsemOMX 584.42 549.68 34.74 OK
cmcR 584.24 575.89 8.35 OK
surveil 583.84 280.40 303.44 NOTE
cloneRate 582.82 439.09 143.73 NOTE
NMF 582.74 552.99 29.75 OK
dowser 581.34 531.38 49.96 OK
winputall 581.11 195.78 385.33 OK
smooth 580.24 411.56 168.68 OK
BayesGrowth 580.05 218.67 361.38 NOTE
BayesianPlatformDesignTimeTrend 578.66 214.16 364.50 NOTE
dlmtree 578.51 144.24 434.27 OK
MetAlyzer 578.29 548.24 30.05 OK
ingredients 578.24 571.44 6.80 OK
JMH 577.09 161.97 415.12 OK
disbayes 576.71 318.83 257.88 NOTE
spsurv 576.70 240.34 336.36 NOTE
oncoPredict 576.64 521.79 54.85 OK
PKPDsim 575.35 515.02 60.33 OK
survival 574.93 511.70 63.23 OK
chouca 574.10 540.71 33.39 OK
WpProj 573.98 313.71 260.27 OK
VGAM 572.39 478.55 93.84 OK
parafac4microbiome 572.05 566.79 5.26 OK
tidySEM 571.80 520.60 51.20 OK
greencrab.toolkit 571.79 138.05 433.74 NOTE
simIDM 570.75 563.23 7.52 OK
alakazam 568.35 517.20 51.15 NOTE
glmmTMB 567.98 322.07 245.91 OK
glmmrOptim 566.45 201.70 364.75 OK
collapse 565.91 367.37 198.54 OK
missingHE 563.10 535.71 27.39 OK
GIMMEgVAR 562.78 552.80 9.98 OK
GUD 561.69 182.33 379.36 NOTE
TRexSelector 560.79 551.78 9.01 OK
evclust 560.78 549.78 11.00 OK
breakaway 558.15 528.57 29.58 OK
scMappR 557.75 501.22 56.53 OK
geostatsp 556.65 519.98 36.67 NOTE
symengine 556.00 55.98 500.02 NOTE
riskCommunicator 555.02 549.27 5.75 OK
Rmixmod 554.74 113.87 440.87 OK
ModelMap 553.64 519.23 34.41 NOTE
cv 553.50 544.82 8.68 OK
manymome 553.45 543.68 9.77 OK
GPoM 553.01 544.93 8.08 OK
habtools 552.89 526.06 26.83 OK
NetFACS 551.42 538.24 13.18 OK
OmopSketch 550.86 545.64 5.22 OK
foto 550.33 548.91 1.42 OK
spatialTIME 550.26 542.85 7.41 OK
idiolect 550.16 541.08 9.08 OK
ruimtehol 549.76 407.17 142.59 OK
geometa 548.30 343.53 204.77 OK
deepgp 547.70 505.19 42.51 OK
publipha 547.04 154.55 392.49 NOTE
nnTensor 546.81 534.64 12.17 OK
Surrogate 546.59 503.29 43.30 OK
rlibkriging 546.50 244.72 301.78 NOTE
RStoolbox 546.48 444.40 102.08 OK
raster 545.67 380.19 165.48 OK
parTimeROC 545.46 217.84 327.62 OK
BayesFactor 543.23 357.91 185.32 OK
bvartools 542.73 195.43 347.30 OK
mlr3pipelines 539.44 510.51 28.93 OK
medfate 538.22 152.04 386.18 OK
qfratio 536.75 181.03 355.72 OK
mcemGLM 536.36 121.18 415.18 OK --no-vignettes
seededlda 535.95 459.29 76.66 OK
hmcdm 535.46 418.20 117.26 OK
wingen 535.37 530.99 4.38 OK
oem 535.34 198.07 337.27 OK
QuadratiK 533.59 486.48 47.11 OK
lgcp 533.43 478.97 54.46 NOTE
sirt 532.30 292.61 239.69 OK
DAISIE 531.85 411.54 120.31 OK
momentuHMM 531.69 412.08 119.61 OK
clustermole 531.33 474.24 57.09 OK
geocmeans 531.28 431.45 99.83 OK
samc 530.45 378.15 152.30 OK
fastcpd 529.30 416.10 113.20 OK
finnts 528.82 501.88 26.94 OK
redist 528.35 214.70 313.65 OK
bootCT 528.14 501.51 26.63 OK
DRomics 527.98 492.22 35.76 OK
rPBK 527.94 228.77 299.17 NOTE
rliger 527.32 427.42 99.90 NOTE
valr 527.03 386.82 140.21 OK
seqHMM 526.86 239.61 287.25 OK
phylosem 526.78 343.16 183.62 OK
clusternomics 524.48 521.60 2.88 NOTE
tern 523.66 495.87 27.79 OK
manydata 521.11 512.47 8.64 OK
EpiModel 520.85 494.48 26.37 OK
bellreg 519.10 223.08 296.02 NOTE
sentencepiece 519.00 34.44 484.56 NOTE
bigsnpr 518.55 366.33 152.22 OK
thurstonianIRT 517.91 180.59 337.32 NOTE
mgwrsar 517.58 439.32 78.26 OK
mggd 515.75 511.91 3.84 OK
openCR 515.17 400.30 114.87 NOTE
lme4 515.00 435.14 79.86 OK
scSpatialSIM 514.82 510.71 4.11 OK
oncomsm 514.70 322.58 192.12 NOTE
sarsop 513.94 329.42 184.52 OK
rxode2ll 513.92 26.28 487.64 OK
StanHeaders 513.01 478.45 34.56 NOTE
ENMTools 512.08 469.22 42.86 OK
daiquiri 510.90 504.76 6.14 OK
profoc 509.80 355.31 154.49 OK
semtree 509.65 494.63 15.02 OK
envi 508.63 471.16 37.47 OK
CDMConnector 508.51 498.49 10.02 OK
collin 508.29 502.79 5.50 OK
posologyr 508.15 502.56 5.59 OK
chicane 507.44 497.48 9.96 NOTE
modelbased 506.88 503.44 3.44 ERROR
lidR 506.84 386.77 120.07 OK
webSDM 506.29 469.19 37.10 OK
babelmixr2 505.12 449.27 55.85 NOTE
brms 504.48 453.31 51.17 NOTE
waywiser 504.08 497.89 6.19 OK
MXM 504.04 432.16 71.88 NOTE
ezECM 503.68 492.66 11.02 OK
dtangle 503.23 500.95 2.28 NOTE
ggRandomForests 503.22 492.58 10.64 OK
RSiena 500.84 220.57 280.27 OK
pense 500.72 112.46 388.26 OK
frailtypack 500.52 241.83 258.69 OK
MCMCpack 499.47 116.93 382.54 OK
villager 498.44 491.34 7.10 OK
BayesFBHborrow 497.56 486.47 11.09 OK
dggridR 497.18 88.95 408.23 OK
SPARSEMODr 497.00 479.15 17.85 OK
DisImpact 496.63 488.19 8.44 OK
clustNet 496.61 485.72 10.89 OK
insight 496.52 472.47 24.05 OK
FeatureExtraction 495.77 484.89 10.88 OK
spatialsample 494.77 456.98 37.79 OK
DCPO 494.11 136.00 358.11 NOTE
greed 493.75 236.51 257.24 NOTE
OncoBayes2 493.36 272.18 221.18 NOTE
SCRIP 492.83 445.78 47.05 OK
InformativeCensoring 490.43 481.56 8.87 OK
fPASS 490.04 479.01 11.03 OK
crandep 487.80 433.24 54.56 OK
em 487.32 435.81 51.51 NOTE
NADA2 487.16 472.42 14.74 OK
nebula 486.77 379.11 107.66 OK
SSDM 484.90 433.32 51.58 OK
divraster 484.84 483.27 1.57 OK
CLVTools 484.31 357.15 127.16 OK
DRviaSPCN 483.87 429.84 54.03 OK
beaver 483.71 478.57 5.14 OK
BayesMallows 482.04 255.81 226.23 OK
OCNet 481.84 407.73 74.11 OK
BeeBDC 481.72 441.65 40.07 OK
gdalcubes 481.67 129.09 352.58 OK
FORTLS 481.51 416.75 64.76 OK
netcmc 481.49 93.91 387.58 NOTE
SpaDES.core 481.25 427.07 54.18 NOTE
VSOLassoBag 480.10 449.77 30.33 OK
spaMM 479.86 303.97 175.89 OK
MixAll 479.53 81.28 398.25 OK
ssdtools 479.38 379.09 100.29 OK
MBNMAdose 478.32 469.30 9.02 ERROR
meteoland 478.09 422.18 55.91 OK
SCIntRuler 478.02 424.01 54.01 OK
REMLA 477.76 474.79 2.97 OK
intrinsicFRP 477.65 322.89 154.76 OK
bestridge 477.60 130.81 346.79 NOTE
locuszoomr 477.55 427.88 49.67 OK
PLindleyROC 477.30 474.19 3.11 OK
mstudentd 477.26 473.43 3.83 OK
eDITH 477.06 426.59 50.47 OK
DrugUtilisation 474.37 465.25 9.12 OK
stpm 474.10 330.04 144.06 OK
haldensify 473.99 463.75 10.24 OK
sdmTMB 473.94 236.00 237.94 OK
netmeta 473.85 440.57 33.28 OK
ENMeval 473.78 438.31 35.47 OK
snplinkage 473.41 441.08 32.33 OK
phylin 472.64 470.25 2.39 OK
jack 471.89 260.88 211.01 OK
hmix 471.38 465.01 6.37 OK
tidyhte 470.92 454.21 16.71 OK
move 469.55 409.40 60.15 OK
ASSISTant 469.25 462.17 7.08 OK
PosteriorBootstrap 469.14 467.34 1.80 OK
GofCens 468.48 453.25 15.23 OK
priorsense 468.00 461.97 6.03 NOTE
admiral 467.00 453.42 13.58 OK
gtsummary 466.06 449.10 16.96 OK
tigger 465.47 423.05 42.42 OK
Rfast2 465.43 61.90 403.53 OK
telefit 465.34 285.30 180.04 NOTE
grainscape 464.82 418.84 45.98 OK
Coxmos 464.32 429.60 34.72 OK
dtwclust 463.68 338.79 124.89 NOTE
moveWindSpeed 462.58 426.72 35.86 OK
YPPE 462.57 184.60 277.97 NOTE
riskRegression 462.36 270.72 191.64 OK
IsoriX 461.95 432.87 29.08 OK
ggdist 461.43 437.68 23.75 OK
ragtop 461.15 455.33 5.82 NOTE
DrugExposureDiagnostics 460.69 456.42 4.27 OK
metafor 459.82 392.38 67.44 OK
clustra 459.75 455.13 4.62 OK
YPBP 457.39 173.80 283.59 NOTE
GPFDA 456.67 381.60 75.07 OK
hwep 456.50 191.86 264.64 NOTE
GOxploreR 456.38 304.78 151.60 OK
historicalborrowlong 455.74 248.44 207.30 NOTE
ipsecr 454.61 369.16 85.45 OK
biogrowth 454.60 444.55 10.05 OK
mistral 454.54 430.77 23.77 OK
EnvStats 454.30 397.56 56.74 OK
surveillance 453.89 414.89 39.00 NOTE
DIscBIO 453.85 395.85 58.00 OK
CARBayes 452.44 390.64 61.80 OK
smdi 452.18 435.21 16.97 OK
ggplot2 452.00 423.33 28.67 OK
SMDIC 451.56 405.07 46.49 OK
ssdGSA 451.51 405.44 46.07 OK
virtualspecies 450.67 421.83 28.84 OK
clusterMI 449.95 391.64 58.31 OK
netdiffuseR 449.84 336.59 113.25 OK
poems 448.01 394.64 53.37 OK
apc 447.37 431.62 15.75 NOTE
crs 446.76 192.25 254.51 OK
ldt 446.22 70.35 375.87 OK
qs 446.22 395.96 50.26 OK
iotarelr 445.33 427.99 17.34 OK
serrsBayes 445.33 379.00 66.33 OK
RColetum 445.30 443.70 1.60 OK
bmlm 445.17 137.78 307.39 OK
mgcv 445.00 363.79 81.21 OK
DImodelsMulti 444.80 440.58 4.22 OK
TensorTools 444.75 384.47 60.28 OK
tram 444.68 433.12 11.56 OK
spBayesSurv 444.03 67.98 376.05 OK
camtrapR 443.73 398.24 45.49 NOTE
abclass 442.06 31.71 410.35 NOTE
ows4R 442.04 348.07 93.97 OK
SFSI 441.60 427.17 14.43 OK
TOmicsVis 441.52 403.80 37.72 ERROR
GauPro 441.46 259.53 181.93 OK
bigergm 441.12 350.46 90.66 OK
GSEMA 440.81 392.81 48.00 OK
SubtypeDrug 440.11 390.85 49.26 OK
sf 439.90 296.23 143.67 OK
ROI 438.90 433.11 5.79 NOTE
RprobitB 438.70 363.72 74.98 OK
espadon 438.42 338.21 100.21 OK
DFD 438.28 392.33 45.95 OK
geneHapR 438.11 389.96 48.15 OK
PlasmaMutationDetector2 437.81 385.98 51.83 OK
SpaDES.tools 437.71 402.60 35.11 NOTE
agricolaeplotr 437.63 404.10 33.53 OK
simts 437.41 125.25 312.16 NOTE
meshed 437.16 158.85 278.31 NOTE
reslr 436.43 428.91 7.52 OK
hmmTMB 436.42 223.49 212.93 OK
bamm 436.41 380.33 56.08 OK
truncnormbayes 436.39 294.22 142.17 NOTE
fdacluster 436.00 262.44 173.56 OK
RNiftyReg 435.87 59.50 376.37 OK
SpatialDDLS 435.81 394.97 40.84 WARN
CausalQueries 435.71 255.62 180.09 NOTE
raptr 434.79 294.26 140.53 NOTE
adjustedCurves 433.57 423.72 9.85 OK
GPEMR 432.43 428.54 3.89 OK
LatticeKrig 432.02 421.46 10.56 OK
calidad 431.31 420.21 11.10 OK
flexsurv 431.18 384.62 46.56 OK
PlasmaMutationDetector 430.88 380.34 50.54 OK
RCAL 430.81 426.36 4.45 OK
nlcv 429.91 388.58 41.33 NOTE
autoGO 429.68 375.94 53.74 OK
soilassessment 429.63 370.96 58.67 ERROR
RKEEL 428.89 339.34 89.55 OK
udpipe 428.84 301.82 127.02 NOTE
ctpm 428.35 401.03 27.32 OK
spatsurv 428.35 383.42 44.93 OK
TestDesign 428.03 327.36 100.67 NOTE
bipd 427.39 422.26 5.13 OK
microbial 427.01 387.23 39.78 OK
scoper 426.76 382.46 44.30 OK
sentopics 426.58 372.29 54.29 OK
lsirm12pl 426.36 270.94 155.42 OK
brms.mmrm 426.10 391.18 34.92 OK
spatstat.model 425.50 388.59 36.91 NOTE
psychotree 425.35 417.67 7.68 OK
FIESTA 425.05 372.09 52.96 OK
SpatialPosition 424.72 397.64 27.08 OK
quanteda 424.11 256.54 167.57 OK
SSN2 424.09 404.95 19.14 OK
EvidenceSynthesis 423.84 412.58 11.26 OK
ulrb 423.41 419.14 4.27 OK
nlmixr2lib 423.07 414.92 8.15 OK
rsat 422.86 366.64 56.22 OK
symbolicDA 422.09 402.04 20.05 OK
corncob 421.99 415.62 6.37 OK
virtualPollen 421.50 413.63 7.87 NOTE
PCMBaseCpp 420.95 296.36 124.59 NOTE
CoSMoS 420.77 406.80 13.97 OK
topologyGSA 420.49 377.73 42.76 OK
cholera 420.47 385.97 34.50 OK
paws.security.identity 419.33 286.53 132.80 OK
SIPmg 419.21 388.26 30.95 OK
CensSpatial 419.20 372.12 47.08 OK
mixhvg 418.91 368.18 50.73 OK
RcmdrPlugin.BiclustGUI 418.78 371.60 47.18 NOTE
scpoisson 418.66 407.93 10.73 NOTE
spatialwarnings 418.44 334.27 84.17 OK
grizbayr 418.43 414.06 4.37 NOTE
SAMprior 418.15 393.86 24.29 OK
tmap 417.99 370.48 47.51 OK
forecastML 417.89 407.53 10.36 OK
fitdistrplus 417.85 402.35 15.50 OK
MGDrivE2 417.80 403.94 13.86 NOTE
Mega2R 417.22 373.64 43.58 OK
CohortSurvival 416.98 411.87 5.11 OK
bittermelon 416.85 412.97 3.88 OK
mappoly 416.19 279.66 136.53 NOTE
sbm 416.17 385.32 30.85 OK
SCdeconR 415.94 371.89 44.05 OK
portvine 415.61 301.51 114.10 OK
breakDown 415.50 411.24 4.26 OK
BGVAR 415.05 324.35 90.70 NOTE
bws 415.03 132.24 282.79 NOTE
spOccupancy 414.21 279.91 134.30 OK
gecko 413.91 369.50 44.41 OK
MedianaDesigner 413.62 331.51 82.11 NOTE
semfindr 413.48 408.02 5.46 OK
prophet 413.13 259.64 153.49 NOTE
tidyterra 412.98 389.75 23.23 OK
scGate 411.78 362.80 48.98 OK
metapack 411.62 64.43 347.19 OK
np 411.43 355.20 56.23 OK
Epi 411.36 391.29 20.07 OK
fossilbrush 411.22 396.98 14.24 OK
PhylogeneticEM 411.17 370.38 40.79 OK
OlinkAnalyze 411.13 397.11 14.02 OK
datawizard 411.02 399.89 11.13 OK
paleopop 410.98 371.41 39.57 OK
dsem 410.97 196.99 213.98 OK
tectonicr 410.71 376.46 34.25 OK
fdapace 410.54 183.59 226.95 OK
cvms 410.48 395.11 15.37 OK
changepoints 410.46 308.20 102.26 NOTE
mlr3 410.34 380.99 29.35 OK
scPloidy 410.29 380.68 29.61 OK
exactextractr 408.72 334.10 74.62 NOTE
viewscape 408.64 374.28 34.36 OK
voluModel 408.58 382.38 26.20 OK
pomdp 408.34 352.74 55.60 OK
scGOclust 407.97 359.94 48.03 OK
mlr3tuning 407.95 394.38 13.57 OK
survstan 407.80 215.15 192.65 NOTE
intkrige 407.79 346.53 61.26 NOTE
fitbitViz 407.56 356.15 51.41 OK
bage 407.50 213.09 194.41 OK
TrialEmulation 407.37 374.90 32.47 OK
wqtrends 406.85 400.63 6.22 OK
mapmisc 406.74 381.52 25.22 OK
biomod2 406.62 366.48 40.14 OK
wildmeta 406.37 399.61 6.76 OK
gfoRmula 406.17 397.12 9.05 OK
RVA 406.13 366.60 39.53 OK
TempStable 405.50 384.37 21.13 OK
DoseFinding 405.45 394.12 11.33 OK
psSubpathway 404.97 359.06 45.91 OK
bunchr 404.76 402.18 2.58 NOTE
Numero 404.28 92.96 311.32 OK
lorad 403.98 401.44 2.54 OK
waves 403.86 384.84 19.02 OK
phangorn 403.61 350.49 53.12 OK
ppseq 403.26 397.20 6.06 OK
DemoKin 402.92 399.16 3.76 NOTE
AgroR 402.85 341.32 61.53 OK
RBesT 402.76 202.84 199.92 NOTE
EFAtools 402.54 344.26 58.28 NOTE
rivnet 401.67 348.28 53.39 OK
glmmfields 401.59 158.14 243.45 NOTE
revdbayes 401.51 359.50 42.01 OK
blockcluster 401.03 48.98 352.05 NOTE
ergm.rank 400.82 394.21 6.61 OK
gratia 400.35 380.31 20.04 OK
csmpv 400.30 387.72 12.58 OK
pkgndep 400.09 387.09 13.00 OK
phreeqc 399.73 34.55 365.18 OK
red 399.56 353.78 45.78 OK
tergm 399.53 380.88 18.65 OK
DWLS 399.30 354.91 44.39 OK
mlr3mbo 399.18 392.72 6.46 OK
hisse 399.12 343.95 55.17 NOTE
paws.compute 399.07 271.30 127.77 OK
changepoint 399.02 390.68 8.34 NOTE
RMixtCompIO 398.89 123.92 274.97 OK
pcalg 398.87 312.77 86.10 OK
spCP 398.87 248.24 150.63 OK
sephora 398.67 354.37 44.30 OK
EZtune 398.47 394.06 4.41 OK
statgenHTP 398.42 384.07 14.35 NOTE
fio 398.35 38.31 360.04 OK
BPrinStratTTE 398.34 129.07 269.27 OK
tsDyn 398.33 376.35 21.98 OK
nichetools 398.07 391.77 6.30 OK
skm 397.97 346.04 51.93 NOTE
strvalidator 397.80 334.78 63.02 NOTE
modgo 397.22 387.15 10.07 OK
medfateland 396.76 347.89 48.87 OK
parameters 396.20 370.72 25.48 OK
WGCNA 396.00 332.51 63.49 OK
surveysd 395.77 368.26 27.51 OK
meteo 395.72 353.72 42.00 OK
gateR 395.61 355.50 40.11 OK
paws.machine.learning 395.19 253.02 142.17 OK
PoolTestR 395.13 142.69 252.44 NOTE
CSHShydRology 395.12 357.57 37.55 OK
STREAK 395.05 354.78 40.27 OK
msma 394.44 390.45 3.99 OK
wxgenR 394.30 384.27 10.03 OK
rstan 394.02 185.29 208.73 NOTE
sGMRFmix 393.73 388.05 5.68 NOTE
nonlinearICP 393.57 385.70 7.87 OK
textmineR 393.20 327.57 65.63 NOTE
bamlss 393.01 321.25 71.76 OK
tsdistributions 392.84 279.49 113.35 OK
geofacet 392.61 366.94 25.67 OK
censored 392.57 381.29 11.28 OK
