CRAN Package Check Timings for r-patched-linux-x86_64

Last updated on 2024-10-28 03:55:51 CET.

Timings for installing and checking packages for r-patched on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2123354.74 (589.82 hours).

Package Ttotal Tcheck Tinstall Status Flags
FlexReg 4123.76 537.27 3586.49 NOTE
arrow 3791.33 229.35 3561.98 OK
duckdb 3437.75 77.64 3360.11 OK
networkscaleup 2948.06 480.91 2467.15 NOTE
eDNAjoint 2576.60 369.43 2207.17 NOTE
ProbBreed 2559.20 359.80 2199.40 NOTE
EcoEnsemble 2309.73 366.17 1943.56 OK
rstanarm 2286.43 596.13 1690.30 NOTE
multinma 2275.89 527.03 1748.86 NOTE
cbq 2121.44 324.43 1797.01 NOTE
mlpack 2075.19 51.66 2023.53 OK
glmmrBase 2016.91 315.10 1701.81 NOTE
pema 1821.78 361.53 1460.25 NOTE
Rlgt 1793.87 298.79 1495.08 NOTE
bsynth 1791.91 322.65 1469.26 NOTE
rts2 1779.89 293.74 1486.15 NOTE
OpenMx 1776.60 502.33 1274.27 NOTE
ctsem 1747.11 459.12 1287.99 OK
hbamr 1702.17 264.54 1437.63 NOTE
paws.analytics 1700.86 372.50 1328.36 OK
rmBayes 1696.49 299.45 1397.04 NOTE
psBayesborrow 1687.88 346.26 1341.62 NOTE
pcFactorStan 1633.12 335.33 1297.79 NOTE
Boom 1604.97 56.73 1548.24 NOTE
trialr 1574.20 533.68 1040.52 NOTE
bmgarch 1573.11 261.07 1312.04 NOTE
fdaPDE 1546.46 254.22 1292.24 NOTE
clustTMB 1524.61 1307.30 217.31 OK
MPCR 1517.90 64.57 1453.33 OK
bvhar 1487.49 307.18 1180.31 OK
prome 1403.90 237.00 1166.90 NOTE
polymapR 1402.03 879.17 522.86 OK
manynet 1400.71 1380.58 20.13 ERROR
metaBMA 1348.86 328.17 1020.69 OK
MIRES 1342.69 285.05 1057.64 NOTE
BayesGmed 1310.90 260.39 1050.51 NOTE
seqtrie 1250.72 1201.20 49.52 NOTE
EpiNow2 1217.72 321.04 896.68 NOTE
bakR 1216.12 520.12 696.00 OK
beanz 1200.33 302.80 897.53 NOTE
flocker 1176.84 1164.83 12.01 OK
CohortConstructor 1176.45 1167.42 9.03 OK
eggCounts 1174.83 231.38 943.45 NOTE
scDiffCom 1162.84 1133.68 29.16 OK
IncidencePrevalence 1153.62 1146.13 7.49 OK
mlts 1127.83 243.75 884.08 NOTE
ssMousetrack 1101.84 199.99 901.85 NOTE
torch 1101.14 264.37 836.77 OK
bayesdfa 1100.56 406.24 694.32 NOTE
bmggum 1094.56 211.57 882.99 NOTE
BINtools 1085.14 282.37 802.77 NOTE
baggr 1083.04 326.06 756.98 OK
bayesforecast 1083.01 367.28 715.73 NOTE
measr 1066.85 575.33 491.52 NOTE
gpboost 1052.07 139.11 912.96 OK
Rfast 1040.52 95.03 945.49 OK
PINstimation 1001.70 983.59 18.11 OK
bayes4psy 999.33 348.57 650.76 NOTE
bmstdr 980.50 538.43 442.07 NOTE
bayesGAM 971.61 250.48 721.13 NOTE
multimedia 962.08 896.60 65.48 OK
lefko3 957.07 188.38 768.69 OK
alcyon 933.77 135.12 798.65 OK
CAESAR.Suite 929.72 863.76 65.96 OK
jSDM 922.51 245.81 676.70 NOTE
BayesSenMC 920.16 227.02 693.14 NOTE
ubms 914.20 281.13 633.07 NOTE
StanMoMo 909.67 241.65 668.02 NOTE
walker 902.19 282.60 619.59 OK
tsnet 897.31 294.06 603.25 OK
secr 869.97 510.77 359.20 NOTE
escalation 867.48 830.37 37.11 OK
SEA 866.69 626.89 239.80 OK
xgboost 865.81 282.18 583.63 NOTE
disaggregation 865.66 756.61 109.05 OK
terra 863.55 337.96 525.59 OK
BayesXsrc 858.92 27.97 830.95 NOTE
twangRDC 858.84 846.26 12.58 OK
blavaan 857.71 223.49 634.22 NOTE
rstanbdp 853.68 229.39 624.29 NOTE
chevron 852.66 828.96 23.70 OK
umx 846.38 782.65 63.73 OK
lgpr 844.49 237.98 606.51 NOTE
jfa 836.23 215.33 620.90 NOTE
multinet 833.41 49.67 783.74 OK
survivalMPLdc 831.65 820.20 11.45 NOTE
Racmacs 831.48 517.02 314.46 OK
imt 826.10 218.92 607.18 NOTE
mixvlmc 825.82 759.19 66.63 OK
mrbayes 821.60 199.14 622.46 NOTE
LMMELSM 820.79 418.39 402.40 NOTE
keras3 806.69 619.28 187.41 OK
imager 805.29 163.24 642.05 OK
EloSteepness 800.63 292.00 508.63 NOTE
bssm 800.54 310.27 490.27 OK
BeeGUTS 793.17 400.03 393.14 OK
ldamatch 787.52 782.87 4.65 OK
psychonetrics 786.34 162.40 623.94 OK
conStruct 785.99 219.48 566.51 NOTE
serosv 782.17 422.50 359.67 NOTE
missForestPredict 781.51 775.03 6.48 OK
microPop 779.64 772.53 7.11 OK
rrMixture 778.63 758.24 20.39 OK
oce 778.22 551.90 226.32 OK
gpuR 777.64 44.97 732.67 OK --no-tests
TreatmentPatterns 775.23 756.47 18.76 NOTE
rcbayes 769.94 206.54 563.40 NOTE
nlmixr2est 769.13 460.05 309.08 OK
gastempt 768.28 196.98 571.30 OK
RoBTT 767.49 135.49 632.00 OK
highs 765.59 25.41 740.18 NOTE
checked 764.43 756.78 7.65 OK
joineRML 757.84 683.29 74.55 NOTE --no-tests
steps 754.26 716.88 37.38 OK
nnR 752.54 748.93 3.61 OK
rater 747.68 218.72 528.96 NOTE
bayesm 745.10 329.93 415.17 OK
bayestestR 744.90 729.74 15.16 OK
tsgarch 744.20 212.53 531.67 OK
RQuantLib 743.38 46.28 697.10 OK
hal9001 742.12 702.00 40.12 OK
qtl2 742.08 198.54 543.54 OK
designit 732.49 725.64 6.85 OK
soiltestcorr 732.35 716.55 15.80 OK
mmrm 729.93 180.42 549.51 OK
gaston 729.64 141.78 587.86 OK
registr 727.00 676.60 50.40 NOTE
hsstan 725.13 185.58 539.55 OK
metaConvert 724.01 711.71 12.30 OK
glmmPen 722.09 206.56 515.53 NOTE
geostan 721.74 396.22 325.52 NOTE
ICAMS 717.93 659.52 58.41 OK
lessSEM 716.34 253.04 463.30 NOTE
copula 715.53 663.85 51.68 OK
lightgbm 701.66 170.76 530.90 OK
unmarked 699.28 313.64 385.64 NOTE
prioritizr 698.50 361.42 337.08 NOTE
prqlr 698.01 34.69 663.32 OK
Seurat 694.46 567.22 127.24 NOTE
GJRM 693.98 504.21 189.77 OK
gWQS 690.70 675.67 15.03 OK
graphicalMCP 685.33 680.90 4.43 OK
hmer 685.29 661.64 23.65 OK
FLORAL 682.49 608.90 73.59 OK
mets 681.58 408.46 273.12 OK
rpact 681.14 492.44 188.70 OK
melt 679.83 390.16 289.67 OK
itdr 677.46 668.15 9.31 OK
flourishcharts 674.43 499.50 174.93 OK
baskexact 673.66 650.08 23.58 OK
CAST 671.37 648.16 23.21 OK
MetaStan 671.09 206.30 464.79 NOTE
modsem 668.89 614.37 54.52 OK
nimble 667.44 258.81 408.63 OK
CNVScope 661.75 597.48 64.27 NOTE
MiscMetabar 660.14 606.11 54.03 OK
PLNmodels 656.73 481.60 175.13 OK
rmsb 655.68 207.63 448.05 NOTE
jrSiCKLSNMF 653.39 566.85 86.54 OK
metaumbrella 652.47 634.71 17.76 OK
dynamite 650.40 601.36 49.04 NOTE
RTMB 649.90 104.42 545.48 OK
iccCounts 648.04 635.20 12.84 OK
httk 647.59 614.60 32.99 OK
dartR 644.80 557.36 87.44 NOTE
CohortSymmetry 644.07 639.50 4.57 OK
rbioacc 643.95 217.07 426.88 NOTE
igraph 640.11 370.51 269.60 OK
BCEA 639.53 604.63 34.90 OK
gllvm 638.16 277.32 360.84 NOTE
bonsaiforest 638.08 587.24 50.84 OK
rxode2 636.78 209.49 427.29 OK
disbayes 636.24 317.30 318.94 NOTE
GeoFIS 634.01 163.76 470.25 NOTE
ProFAST 633.68 505.18 128.50 OK
FRK 631.22 469.13 162.09 NOTE
emIRT 630.38 40.80 589.58 OK
mlpwr 630.00 626.14 3.86 OK
libgeos 629.67 19.68 609.99 OK
Rvcg 629.54 50.99 578.55 OK
pcvr 629.03 604.36 24.67 NOTE
RPANDA 628.62 540.41 88.21 OK
basksim 628.38 623.62 4.76 OK
MSGARCH 623.91 316.73 307.18 OK
fido 623.85 209.76 414.09 OK
phylopairs 623.20 181.18 442.02 NOTE
EloRating 622.35 576.99 45.36 OK
fmeffects 619.22 598.39 20.83 OK
Matrix 618.69 300.12 318.57 OK
calibmsm 618.02 611.75 6.27 OK
FastJM 617.90 147.28 470.62 OK
isotracer 617.65 326.12 291.53 NOTE
ergm 616.45 530.49 85.96 WARN --no-vignettes
rtables 616.45 586.33 30.12 OK
nametagger 613.32 38.91 574.41 OK
hesim 610.51 347.18 263.33 OK
WhiteLabRt 610.38 180.88 429.50 NOTE
shazam 609.87 558.73 51.14 OK
s2 608.77 54.44 554.33 NOTE
mcauchyd 607.01 602.78 4.23 OK
volesti 603.82 90.17 513.65 OK
greencrab.toolkit 602.48 139.29 463.19 NOTE
adelie 600.89 222.07 378.82 OK
ctmm 600.15 531.07 69.08 NOTE --no-vignettes
EigenR 600.14 62.47 537.67 OK
GUD 600.10 181.27 418.83 NOTE
tidysdm 599.86 572.49 27.37 OK
oosse 599.72 592.55 7.17 OK
BayesGrowth 599.34 218.77 380.57 NOTE
autoFC 597.83 569.70 28.13 OK
rTPC 597.63 592.63 5.00 OK
CohortCharacteristics 597.27 590.05 7.22 OK
baldur 597.20 174.55 422.65 NOTE
PatientProfiles 597.08 589.81 7.27 OK
lrstat 593.34 226.46 366.88 OK
PRECAST 592.64 455.83 136.81 OK
FGLMtrunc 592.56 561.18 31.38 NOTE
ctsemOMX 592.40 551.07 41.33 OK
geometa 591.79 340.29 251.50 OK
smooth 590.76 423.65 167.11 OK
TOSTER 588.08 559.42 28.66 OK
NMF 587.91 550.46 37.45 OK
VGAM 587.52 473.58 113.94 OK
cmcR 586.39 578.48 7.91 OK
WpProj 584.91 312.05 272.86 OK
spsurv 583.93 237.79 346.14 NOTE
alakazam 583.77 519.62 64.15 NOTE
tidySEM 582.08 520.90 61.18 OK
survival 580.85 514.59 66.26 OK
MetAlyzer 577.88 548.61 29.27 OK
dlmtree 576.80 141.16 435.64 OK
dowser 576.48 530.25 46.23 OK
spatialTIME 574.79 567.72 7.07 OK
ingredients 574.57 567.12 7.45 OK
cloneRate 574.22 441.19 133.03 NOTE
glmmTMB 572.85 318.64 254.21 OK
oncoPredict 572.03 522.17 49.86 OK
chouca 571.73 536.48 35.25 OK
parafac4microbiome 570.76 565.86 4.90 OK
Rmixmod 570.47 113.26 457.21 OK
nnTensor 570.20 557.68 12.52 OK
JMH 567.34 159.73 407.61 OK
glmmrOptim 566.39 201.38 365.01 OK
PKPDsim 566.22 505.84 60.38 OK
surveil 565.93 277.97 287.96 NOTE
collin 565.39 558.08 7.31 OK
mlr3pipelines 564.29 519.59 44.70 OK
riskCommunicator 563.93 558.18 5.75 OK
scMappR 563.85 503.54 60.31 OK
DAISIE 561.48 435.88 125.60 OK
simIDM 561.31 553.31 8.00 OK
clusternomics 560.74 558.75 1.99 NOTE
missingHE 560.69 527.84 32.85 OK
manymome 558.79 546.21 12.58 OK
geostatsp 558.55 518.42 40.13 NOTE
GIMMEgVAR 558.27 548.10 10.17 OK
winputall 556.81 194.41 362.40 OK
breakaway 556.12 525.89 30.23 OK
TRexSelector 555.46 546.12 9.34 OK
symengine 554.94 55.68 499.26 NOTE
Surrogate 554.46 499.87 54.59 OK
cv 554.23 544.97 9.26 OK
collapse 554.10 361.62 192.48 OK
ModelMap 553.82 516.84 36.98 NOTE
raster 551.92 381.15 170.77 OK
habtools 551.67 522.47 29.20 OK
rliger 551.16 429.09 122.07 NOTE
deepgp 550.72 505.16 45.56 OK
ruimtehol 550.32 404.25 146.07 OK
GPoM 550.23 541.72 8.51 OK
NetFACS 550.11 530.81 19.30 OK
BayesFactor 549.63 358.31 191.32 OK
evclust 547.54 537.56 9.98 OK
foto 545.93 544.00 1.93 OK
RStoolbox 544.09 443.90 100.19 OK
rlibkriging 543.44 245.10 298.34 NOTE
idiolect 542.84 533.12 9.72 OK
OmopSketch 542.22 536.89 5.33 OK
samc 542.15 381.67 160.48 OK
wingen 541.67 536.64 5.03 OK
sirt 541.01 292.73 248.28 OK
em 540.68 484.80 55.88 NOTE
hmcdm 540.28 422.80 117.48 OK
publipha 537.28 153.24 384.04 NOTE
momentuHMM 537.19 413.19 124.00 OK
clustermole 536.22 471.39 64.83 OK
parTimeROC 535.77 220.09 315.68 OK
qfratio 535.75 181.73 354.02 OK
seqHMM 535.23 239.80 295.43 OK
medfate 535.01 154.06 380.95 OK
bvartools 534.81 196.66 338.15 OK
QuadratiK 534.06 486.76 47.30 OK
rPBK 534.03 231.27 302.76 NOTE
mcemGLM 533.41 115.57 417.84 OK --no-vignettes
tern 532.76 497.91 34.85 OK
valr 531.84 393.87 137.97 OK
bootCT 531.67 508.25 23.42 OK
fastcpd 529.71 414.35 115.36 OK
geocmeans 528.64 429.27 99.37 OK
profoc 528.21 374.90 153.31 OK
thurstonianIRT 527.93 180.54 347.39 NOTE
manydata 525.98 518.83 7.15 OK
phylosem 525.74 342.92 182.82 OK
oem 525.33 189.59 335.74 OK
EpiModel 525.04 492.94 32.10 OK
DRomics 523.53 488.62 34.91 OK
rxode2ll 522.93 25.96 496.97 OK
mgwrsar 522.59 439.65 82.94 OK
redist 521.97 213.83 308.14 OK
seededlda 521.37 446.24 75.13 OK
BayesianPlatformDesignTimeTrend 519.47 214.01 305.46 NOTE
openCR 519.44 397.52 121.92 NOTE
brms 519.28 456.96 62.32 NOTE
TOmicsVis 519.26 481.11 38.15 OK
oncomsm 519.14 324.83 194.31 NOTE
envi 518.36 473.13 45.23 OK
CDMConnector 517.74 508.86 8.88 OK
sarsop 517.18 329.63 187.55 OK
scSpatialSIM 516.34 512.09 4.25 OK
semtree 515.81 493.39 22.42 OK
bestridge 514.00 130.74 383.26 NOTE
bigsnpr 512.84 358.70 154.14 OK
sentencepiece 510.30 34.76 475.54 NOTE
insight 509.74 479.68 30.06 OK
waywiser 509.64 502.84 6.80 OK
ezECM 509.56 497.27 12.29 OK
webSDM 508.95 472.17 36.78 OK
ENMTools 508.33 463.35 44.98 OK
dggridR 507.79 89.96 417.83 OK
MCMCpack 507.41 117.42 389.99 OK
chicane 506.40 496.19 10.21 NOTE
daiquiri 505.75 499.50 6.25 OK
dtangle 505.72 502.93 2.79 NOTE
lme4 505.42 424.84 80.58 OK
MXM 504.44 421.54 82.90 NOTE
DCPO 504.24 136.70 367.54 NOTE
mggd 503.89 499.40 4.49 OK
frailtypack 502.78 241.77 261.01 OK
DisImpact 501.96 493.25 8.71 OK
ggRandomForests 501.56 490.50 11.06 OK
SPARSEMODr 501.47 479.33 22.14 OK
babelmixr2 500.76 444.25 56.51 NOTE
CLVTools 500.48 362.82 137.66 OK
OncoBayes2 500.27 273.12 227.15 NOTE
stpm 500.07 337.42 162.65 OK
greed 500.03 237.18 262.85 NOTE
pense 499.56 111.32 388.24 OK
modelbased 499.33 496.41 2.92 ERROR
villager 499.27 488.69 10.58 OK
DRviaSPCN 496.88 441.33 55.55 OK
FeatureExtraction 496.69 485.50 11.19 OK
spaMM 495.17 309.16 186.01 OK
bellreg 495.05 223.48 271.57 NOTE
fPASS 494.14 483.03 11.11 OK
BayesFBHborrow 493.81 483.07 10.74 OK
posologyr 492.33 485.78 6.55 OK
beaver 492.27 486.11 6.16 OK
gdalcubes 492.22 129.92 362.30 OK
RSiena 491.84 218.32 273.52 OK
crandep 491.66 433.87 57.79 OK
spatialsample 491.61 456.50 35.11 OK
eDITH 490.99 427.57 63.42 OK
StanHeaders 490.68 457.75 32.93 NOTE
InformativeCensoring 490.36 481.02 9.34 OK
SpaDES.core 490.21 428.77 61.44 NOTE
ssdtools 489.94 379.84 110.10 OK
OCNet 489.48 405.99 83.49 OK
SSDM 488.81 435.96 52.85 OK
hwep 488.45 193.36 295.09 NOTE
FORTLS 487.49 413.78 73.71 OK
finnts 487.17 460.49 26.68 OK
NADA2 487.07 471.42 15.65 OK
nebula 486.12 382.71 103.41 OK
meteoland 485.95 425.12 60.83 OK
riskRegression 485.62 270.87 214.75 OK
netmeta 483.37 442.71 40.66 OK
sdmTMB 482.74 237.77 244.97 OK
intrinsicFRP 482.72 321.65 161.07 OK
BeeBDC 482.71 440.76 41.95 OK
MBNMAdose 482.42 470.57 11.85 ERROR
divraster 482.10 479.41 2.69 OK
SCRIP 482.08 436.73 45.35 OK
haldensify 480.95 464.03 16.92 OK
REMLA 480.37 475.47 4.90 OK
netcmc 479.96 94.27 385.69 NOTE
MixAll 479.94 80.41 399.53 OK
tidyhte 479.77 457.34 22.43 OK
gfoRmula 479.09 467.30 11.79 OK
VSOLassoBag 478.75 451.31 27.44 OK
EnvStats 478.33 395.66 82.67 OK
PLindleyROC 477.69 474.51 3.18 OK
lidR 476.67 355.11 121.56 OK
gtsummary 476.27 454.98 21.29 OK
ggdist 475.70 436.21 39.49 OK
snplinkage 475.22 445.53 29.69 OK
DrugUtilisation 474.28 463.57 10.71 OK
telefit 473.87 284.35 189.52 NOTE
phylin 473.53 470.45 3.08 OK
ASSISTant 472.25 463.79 8.46 OK
BayesMallows 472.21 247.48 224.73 OK
Rfast2 472.20 61.44 410.76 OK
locuszoomr 472.11 423.03 49.08 OK
mstudentd 471.91 467.10 4.81 OK
ENMeval 471.83 439.26 32.57 OK
admiral 471.09 452.82 18.27 OK
hmix 471.09 465.01 6.08 OK
SCIntRuler 471.06 418.89 52.17 OK
move 470.96 410.72 60.24 OK
lgcp 470.36 402.37 67.99 NOTE
dtwclust 470.24 343.55 126.69 NOTE
jack 468.04 262.17 205.87 OK
Coxmos 467.79 433.28 34.51 OK
IsoriX 467.79 434.83 32.96 OK
PosteriorBootstrap 467.25 465.28 1.97 OK
YPPE 466.52 185.10 281.42 NOTE
tigger 466.02 418.67 47.35 OK
metafor 465.71 392.00 73.71 OK
grainscape 464.98 413.54 51.44 OK
GPFDA 463.72 382.82 80.90 OK
ssdGSA 463.52 412.38 51.14 OK
surveillance 462.32 415.57 46.75 NOTE
priorsense 462.05 456.06 5.99 NOTE
ggplot2 462.02 422.69 39.33 OK
apc 461.77 434.53 27.24 NOTE
biogrowth 459.97 442.69 17.28 OK
CARBayes 459.90 388.09 71.81 OK
ragtop 459.63 453.92 5.71 NOTE
clustra 459.25 453.89 5.36 OK
moveWindSpeed 459.22 426.36 32.86 OK
historicalborrowlong 458.54 248.62 209.92 NOTE
lpcde 457.99 432.16 25.83 OK
YPBP 457.34 173.75 283.59 NOTE
GOxploreR 457.25 302.90 154.35 OK
DIscBIO 456.47 396.51 59.96 OK
smdi 456.39 438.86 17.53 OK
abclass 455.91 31.83 424.08 NOTE
ipsecr 455.33 364.09 91.24 OK
crs 454.85 191.50 263.35 OK
RNiftyReg 453.31 58.37 394.94 OK
ows4R 452.92 354.58 98.34 OK
camtrapR 452.68 401.50 51.18 NOTE
virtualspecies 452.47 420.42 32.05 OK
DrugExposureDiagnostics 452.19 447.14 5.05 OK
spBayesSurv 451.47 68.17 383.30 OK
sf 451.09 298.25 152.84 OK
mgcv 450.75 362.97 87.78 OK
ldt 449.72 66.54 383.18 OK
poems 449.70 394.72 54.98 OK
iotarelr 449.67 424.21 25.46 OK
GauPro 447.32 264.34 182.98 OK
simts 447.15 124.97 322.18 NOTE
SMDIC 446.94 403.01 43.93 OK
TensorTools 446.72 387.20 59.52 OK
serrsBayes 446.34 378.03 68.31 OK
DFD 444.91 397.96 46.95 OK
DImodelsMulti 443.69 439.06 4.63 OK
paws.security.identity 443.67 285.99 157.68 OK
SubtypeDrug 443.50 397.10 46.40 OK
qs 443.47 392.01 51.46 OK
spatialwarnings 443.39 352.23 91.16 OK
SpaDES.tools 443.07 405.76 37.31 NOTE
truncnormbayes 442.23 293.71 148.52 NOTE
hmmTMB 441.61 222.85 218.76 OK
RprobitB 441.37 361.93 79.44 OK
SpatialDDLS 440.78 395.19 45.59 WARN
CausalQueries 440.53 264.72 175.81 NOTE
spatstat.model 440.24 388.63 51.61 NOTE
espadon 440.22 335.39 104.83 OK
calidad 439.64 427.78 11.86 OK
meshed 439.31 159.73 279.58 NOTE
bigergm 439.30 346.99 92.31 OK
adjustedCurves 439.06 424.64 14.42 OK
GSEMA 438.24 391.32 46.92 OK
geneHapR 438.11 390.74 47.37 OK
ROI 437.93 431.15 6.78 NOTE
GPEMR 437.82 434.17 3.65 OK
raptr 437.66 293.95 143.71 NOTE
PCMBaseCpp 437.05 300.73 136.32 NOTE
spatsurv 436.97 389.28 47.69 OK
udpipe 436.85 300.55 136.30 NOTE
agricolaeplotr 436.78 406.95 29.83 OK
scoper 436.75 386.08 50.67 OK
RColetum 436.69 434.39 2.30 OK
fdacluster 436.35 260.28 176.07 OK
reslr 435.04 428.00 7.04 OK
LatticeKrig 434.88 424.11 10.77 OK
SFSI 434.84 418.73 16.11 OK
RCAL 434.62 429.69 4.93 OK
clusterMI 433.92 379.99 53.93 OK
netdiffuseR 432.63 320.99 111.64 ERROR
flexsurv 432.11 381.72 50.39 OK
paws.management 432.05 294.44 137.61 OK
PlasmaMutationDetector 431.96 384.78 47.18 OK
PlasmaMutationDetector2 431.82 382.85 48.97 OK
nlcv 431.45 386.98 44.47 NOTE
TestDesign 430.56 328.50 102.06 NOTE
brms.mmrm 430.40 389.49 40.91 OK
virtualPollen 429.46 412.78 16.68 NOTE
rsat 429.40 368.68 60.72 OK
cholera 429.30 386.57 42.73 OK
paws.compute 429.02 268.62 160.40 OK
forecastML 428.77 417.43 11.34 OK
symbolicDA 428.40 406.76 21.64 OK
bamm 428.17 376.92 51.25 OK
quanteda 427.77 258.87 168.90 OK
corncob 427.57 415.44 12.13 OK
tram 427.55 417.08 10.47 OK
survstan 427.39 216.70 210.69 NOTE
topologyGSA 427.38 381.01 46.37 OK
mlr3 427.36 384.12 43.24 OK
RcmdrPlugin.BiclustGUI 426.92 373.78 53.14 NOTE
SSN2 426.86 406.46 20.40 OK
ctpm 426.12 397.01 29.11 OK
FIESTA 425.84 373.24 52.60 OK
spOccupancy 425.62 289.39 136.23 OK
SpatialPosition 425.61 394.55 31.06 OK
soilassessment 425.43 364.32 61.11 ERROR
bmlm 425.42 138.11 287.31 OK
psychotree 424.70 415.18 9.52 OK
autoGO 424.27 374.69 49.58 OK
ulrb 423.75 419.29 4.46 OK
anyLib 423.72 421.87 1.85 NOTE
nlmixr2lib 423.50 414.64 8.86 OK
CensSpatial 422.99 373.43 49.56 OK
SAMprior 422.96 393.00 29.96 OK
RKEEL 422.87 334.59 88.28 OK
SCdeconR 422.56 372.08 50.48 OK
sentopics 422.31 366.79 55.52 OK
microbial 422.27 383.80 38.47 OK
fdapace 422.04 185.51 236.53 OK
portvine 421.84 305.05 116.79 OK
grizbayr 421.71 416.60 5.11 NOTE
bipd 421.51 415.68 5.83 OK
fitdistrplus 421.02 402.78 18.24 OK
RBesT 420.47 205.24 215.23 NOTE
Mega2R 420.40 370.64 49.76 OK
breakDown 420.38 415.75 4.63 OK
tidyterra 420.07 388.08 31.99 OK
lsirm12pl 419.49 267.93 151.56 OK
EvidenceSynthesis 419.39 408.31 11.08 OK
mappoly 419.07 280.80 138.27 NOTE
MGDrivE2 419.00 403.27 15.73 NOTE
CohortSurvival 418.04 411.79 6.25 OK
changepoints 417.98 312.40 105.58 NOTE
quickcheck 417.95 414.50 3.45 OK
paleopop 417.93 374.76 43.17 OK
lorad 417.92 414.89 3.03 OK
dsem 417.63 197.90 219.73 OK
CoSMoS 417.45 402.76 14.69 OK
scpoisson 417.25 405.99 11.26 NOTE
semfindr 417.16 403.49 13.67 OK
sbm 417.11 385.37 31.74 OK
tmap 416.68 370.60 46.08 OK
OlinkAnalyze 416.61 400.17 16.44 OK
BGVAR 416.38 324.80 91.58 NOTE
glmmfields 415.54 157.62 257.92 NOTE
bittermelon 415.17 407.27 7.90 OK
datawizard 415.15 400.16 14.99 OK
biomod2 415.12 369.68 45.44 OK
np 415.00 353.48 61.52 OK
gecko 414.99 367.43 47.56 OK
SIPmg 414.91 386.09 28.82 OK
cvms 414.60 393.92 20.68 OK
PhylogeneticEM 414.44 366.33 48.11 OK
scGate 413.95 361.78 52.17 OK
fitbitViz 413.21 357.46 55.75 OK
scGOclust 413.09 362.34 50.75 OK
prophet 412.98 261.79 151.19 NOTE
MedianaDesigner 412.97 330.58 82.39 NOTE
Epi 412.86 390.72 22.14 OK
mistral 412.49 386.09 26.40 OK
bage 412.43 213.19 199.24 OK
voluModel 412.05 384.23 27.82 OK
CVXR 411.55 272.92 138.63 NOTE
DemoKin 411.33 406.43 4.90 NOTE
RVA 411.29 372.17 39.12 OK
gateR 410.41 360.86 49.55 OK
viewscape 409.31 374.11 35.20 OK
bws 408.97 131.77 277.20 NOTE
metapack 408.95 65.43 343.52 OK
mapmisc 408.83 381.93 26.90 OK
intkrige 408.76 342.87 65.89 NOTE
fossilbrush 408.72 392.92 15.80 OK
EFAtools 408.37 342.59 65.78 NOTE
TempStable 408.20 382.46 25.74 OK
exactextractr 408.13 333.46 74.67 NOTE
pomdp 407.99 353.05 54.94 OK
dataquieR 407.96 348.44 59.52 OK
tectonicr 407.95 372.58 35.37 OK
tipsae 407.87 162.52 245.35 NOTE
wildmeta 407.71 401.31 6.40 OK
Rdimtools 407.23 199.09 208.14 NOTE
AgroR 407.12 344.13 62.99 OK
mixhvg 406.85 362.29 44.56 OK
strvalidator 406.77 335.52 71.25 NOTE
scPloidy 406.56 374.87 31.69 OK
mlr3tuning 406.43 390.18 16.25 OK
phangorn 406.43 348.59 57.84 OK
spCP 405.40 248.03 157.37 OK
wqtrends 405.32 397.95 7.37 OK
tergm 405.26 383.45 21.81 OK
Numero 405.22 93.52 311.70 OK
mlr3mbo 405.04 396.94 8.10 OK
csmpv 404.68 389.34 15.34 OK
bunchr 404.65 402.03 2.62 NOTE
revdbayes 404.61 361.26 43.35 OK
waves 404.55 384.91 19.64 OK
psSubpathway 404.20 363.90 40.30 OK
ppseq 403.49 396.11 7.38 OK
PartialNetwork 403.34 109.43 293.91 OK
rivnet 403.15 346.08 57.07 OK
changepoint 402.99 393.00 9.99 NOTE
rstan 402.54 184.84 217.70 NOTE
RMixtCompIO 402.01 121.66 280.35 OK
tsDyn 401.99 377.75 24.24 OK
medfateland 401.96 350.11 51.85 OK
sephora 401.79 353.53 48.26 OK
pcalg 401.38 310.81 90.57 OK
msma 401.01 396.75 4.26 OK
phreeqc 400.75 35.00 365.75 OK
skm 400.17 342.50 57.67 NOTE
BPrinStratTTE 400.10 128.42 271.68 OK
statgenHTP 400.00 386.48 13.52 NOTE
DoseFinding 399.74 388.93 10.81 OK
tsdistributions 399.47 281.45 118.02 OK
blockcluster 399.43 49.58 349.85 NOTE
paws.machine.learning 398.83 249.28 149.55 OK
TrialEmulation 398.79 362.84 35.95 OK
nichetools 398.76 391.70 7.06 OK
rayrender 398.56 72.72 325.84 OK
modgo 398.53 388.74 9.79 OK
dodgr 398.22 253.71 144.51 NOTE
red 397.53 355.19 42.34 OK
PoolTestR 397.06 143.51 253.55 NOTE
WGCNA 396.87 330.52 66.35 OK
DescTools 396.15 307.34 88.81 NOTE
parameters 396.09 363.60 32.49 OK
iNEXT.3D 395.99 361.19 34.80 OK
fio 395.76 37.97 357.79 OK
pkgndep 395.57 383.46 12.11 OK
recipes 395.47 367.03 28.44 OK
gratia 395.37 375.92 19.45 OK
textmineR 395.30 327.79 67.51 NOTE
popEpi 395.10 370.44 24.66 OK
