CRAN Package Check Timings for r-devel-linux-x86_64-debian-gcc

Last updated on 2024-10-28 03:55:50 CET.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 1555467.23 (432.07 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 2714.07 156.60 2557.47 OK
FlexReg 2639.66 362.83 2276.83 NOTE
duckdb 2538.30 65.71 2472.59 WARN
networkscaleup 2222.24 327.88 1894.36 OK
ProbBreed 1972.42 248.85 1723.57 OK
rstanarm 1765.95 429.32 1336.63 NOTE
eDNAjoint 1732.90 251.41 1481.49 OK
multinma 1692.32 358.19 1334.13 OK
EcoEnsemble 1600.93 269.28 1331.65 OK
cbq 1572.60 222.99 1349.61 OK
mlpack 1499.35 39.17 1460.18 OK
glmmrBase 1432.26 219.80 1212.46 OK
Rlgt 1389.31 211.31 1178.00 OK
bsynth 1384.29 227.36 1156.93 OK
pema 1376.21 251.32 1124.89 OK
OpenMx 1333.18 372.21 960.97 OK
rmBayes 1308.41 209.90 1098.51 OK
hbamr 1306.08 183.11 1122.97 OK
psBayesborrow 1305.94 241.34 1064.60 OK
ctsem 1304.21 326.02 978.19 OK
pcFactorStan 1248.20 233.84 1014.36 OK
trialr 1212.25 400.47 811.78 OK
bmgarch 1210.24 182.75 1027.49 NOTE
fdaPDE 1180.99 183.83 997.16 OK
rts2 1163.33 207.96 955.37 OK
MPCR 1156.09 46.50 1109.59 OK
Boom 1147.65 41.55 1106.10 OK
bvhar 1122.03 212.60 909.43 OK
prome 1082.19 166.66 915.53 OK
MIRES 1057.92 199.56 858.36 OK
clustTMB 1038.81 874.74 164.07 OK
metaBMA 1030.97 234.35 796.62 OK
manynet 987.55 972.77 14.78 ERROR
BayesGmed 984.45 179.76 804.69 OK
paws.analytics 952.10 258.19 693.91 OK
beanz 949.78 212.58 737.20 OK
designit 929.37 924.78 4.59 OK
bootCT 910.56 891.99 18.57 OK
bakR 908.71 381.92 526.79 OK
EpiNow2 899.27 231.34 667.93 OK
CohortConstructor 893.88 888.25 5.63 OK
eggCounts 871.94 163.92 708.02 NOTE
mlts 870.42 175.79 694.63 OK
flocker 857.49 848.00 9.49 OK
IncidencePrevalence 842.21 837.15 5.06 OK
BINtools 841.31 218.18 623.13 OK
ssMousetrack 829.94 140.64 689.30 OK
baggr 826.19 233.29 592.90 NOTE
bayesdfa 826.02 290.81 535.21 OK
bayesforecast 813.08 274.32 538.76 NOTE
polymapR 811.69 514.88 296.81 OK
bmggum 795.46 149.36 646.10 OK
torch 775.65 187.53 588.12 NOTE
gpboost 767.18 99.17 668.01 OK
bayes4psy 753.12 254.23 498.89 OK
bmstdr 751.48 379.64 371.84 NOTE
CAESAR.Suite 741.89 677.50 64.39 OK
Rfast 741.13 64.41 676.72 NOTE
measr 739.32 348.86 390.46 OK
seqtrie 737.97 700.99 36.98 NOTE
bayesGAM 737.03 175.01 562.02 NOTE
ubms 710.14 204.65 505.49 OK
multimedia 706.89 661.99 44.90 OK
StanMoMo 702.51 175.27 527.24 OK
lefko3 694.72 136.44 558.28 OK
walker 691.67 201.23 490.44 OK
BayesSenMC 687.48 167.33 520.15 OK
tsnet 681.88 204.97 476.91 OK
alcyon 671.79 105.75 566.04 OK
jSDM 668.89 172.58 496.31 NOTE
rstanbdp 658.50 169.48 489.02 OK
scDiffCom 655.03 631.45 23.58 OK
jfa 649.79 151.43 498.36 OK
blavaan 645.41 159.32 486.09 OK
lgpr 640.92 182.01 458.91 NOTE
survivalMPLdc 639.59 630.30 9.29 NOTE
umx 635.50 613.56 21.94 NOTE
BayesXsrc 629.56 24.69 604.87 OK
mrbayes 625.21 144.00 481.21 OK
missForestPredict 623.81 618.69 5.12 OK
imt 617.47 159.08 458.39 OK
multinet 608.31 37.64 570.67 OK
serosv 606.16 308.79 297.37 OK
rcbayes 605.66 150.41 455.25 NOTE
RoBTT 598.90 96.20 502.70 OK
EloSteepness 598.70 214.06 384.64 OK
disaggregation 598.03 518.81 79.22 OK
xgboost 596.63 183.64 412.99 OK
conStruct 596.11 162.06 434.05 OK
secr 594.29 347.03 247.26 OK
TreatmentPatterns 593.70 580.81 12.89 OK
escalation 589.99 563.05 26.94 OK
twangRDC 589.16 582.62 6.54 NOTE
ICAMS 585.90 547.13 38.77 NOTE
psychonetrics 583.00 118.05 464.95 OK
terra 581.09 216.16 364.93 OK
BeeGUTS 579.77 253.66 326.11 OK
gastempt 572.86 141.72 431.14 OK
bayestestR 571.32 561.74 9.58 OK
gpuR 569.17 41.17 528.00 OK --no-tests
rater 569.05 156.28 412.77 NOTE
bssm 567.88 224.34 343.54 OK
imager 567.71 119.14 448.57 OK
hsstan 567.47 135.36 432.11 OK
steps 565.30 534.74 30.56 OK
Racmacs 562.93 339.03 223.90 OK
mmrm 559.91 132.93 426.98 OK
LMMELSM 559.33 254.04 305.29 OK
mixvlmc 558.85 512.46 46.39 OK
chevron 552.50 536.28 16.22 OK
nlmixr2est 548.37 337.40 210.97 OK
highs 546.00 20.63 525.37 NOTE
posologyr 545.17 541.17 4.00 OK
prqlr 540.38 27.36 513.02 OK
glmmPen 540.26 149.81 390.45 OK
RQuantLib 537.62 34.91 502.71 OK
ldamatch 527.38 524.13 3.25 OK
bayesm 527.25 227.88 299.37 OK
SEA 525.90 381.63 144.27 OK
gaston 524.68 98.43 426.25 OK
CNVScope 524.11 474.19 49.92 OK
geostan 523.03 285.51 237.52 OK
MetaStan 516.57 154.26 362.31 OK
chicane 515.60 507.89 7.71 OK
cmcR 515.25 508.63 6.62 OK
copula 511.33 479.70 31.63 OK
qtl2 508.34 136.58 371.76 OK
rmsb 507.59 153.95 353.64 OK
MiscMetabar 506.70 464.03 42.67 OK
bonsaiforest 506.57 463.60 42.97 OK
oce 506.23 370.86 135.37 OK
tsgarch 504.07 151.33 352.74 OK
FLORAL 501.87 449.92 51.95 OK
mets 500.98 309.63 191.35 OK
CohortSymmetry 500.18 496.91 3.27 OK
lessSEM 500.15 168.44 331.71 NOTE
jrSiCKLSNMF 498.90 440.92 57.98 NOTE
prioritizr 495.86 251.28 244.58 NOTE
gWQS 493.76 481.16 12.60 OK
gllvm 490.31 215.71 274.60 NOTE
iccCounts 490.26 481.25 9.01 OK
ProFAST 485.40 376.05 109.35 NOTE
BCEA 483.72 459.30 24.42 OK
dynamite 482.12 445.81 36.31 OK
rbioacc 481.70 159.72 321.98 OK
registr 481.36 450.02 31.34 NOTE
melt 481.02 262.56 218.46 OK
RTMB 480.21 77.26 402.95 OK
FRK 480.10 353.64 126.46 OK
hal9001 478.44 450.66 27.78 OK
PINstimation 477.64 463.93 13.71 OK
soiltestcorr 476.77 465.66 11.11 OK
Seurat 476.12 400.74 75.38 NOTE
GJRM 475.48 347.93 127.55 OK
WhiteLabRt 473.93 132.55 341.38 OK
DisImpact 472.45 466.19 6.26 OK
lightgbm 471.49 97.53 373.96 OK
phylopairs 469.77 130.84 338.93 OK
ingredients 466.30 462.29 4.01 OK
CAST 465.96 452.95 13.01 NOTE
ruimtehol 465.34 367.22 98.12 OK
disbayes 463.77 212.01 251.76 OK
oosse 462.87 457.70 5.17 OK
libgeos 461.05 16.93 444.12 OK
nimble 456.91 176.94 279.97 OK
mcauchyd 456.84 453.76 3.08 OK
rpact 456.25 337.51 118.74 OK
baldur 455.63 128.68 326.95 NOTE
CohortCharacteristics 455.37 450.63 4.74 OK
Rvcg 453.79 38.98 414.81 OK
igraph 453.73 264.55 189.18 OK
PLNmodels 453.34 339.41 113.93 NOTE
BayesGrowth 452.91 161.57 291.34 OK
keras3 452.28 420.64 31.64 OK
fido 452.16 146.18 305.98 OK
GeoFIS 451.60 117.77 333.83 OK
shazam 451.00 414.22 36.78 OK
rxode2 450.81 146.27 304.54 OK
FastJM 448.73 108.19 340.54 OK
fmeffects 448.61 432.12 16.49 OK
EigenR 448.20 46.35 401.85 OK
oncoPredict 447.67 404.82 42.85 OK
microPop 446.75 442.48 4.27 OK
httk 446.47 424.67 21.80 OK
unmarked 446.30 177.71 268.59 OK
spsurv 446.17 172.50 273.67 OK
hesim 445.37 262.11 183.26 OK
TOSTER 445.10 425.97 19.13 OK
greencrab.toolkit 444.42 101.21 343.21 OK
isotracer 443.78 237.45 206.33 OK
sarsop 443.21 312.18 131.03 OK
pcvr 442.87 426.45 16.42 OK
glmmTMB 442.37 250.52 191.85 OK
winputall 442.04 141.54 300.50 OK
itdr 441.93 434.84 7.09 OK
dowser 440.18 406.07 34.11 OK
LatticeKrig 435.82 427.72 8.10 OK
JMH 435.80 116.17 319.63 OK
GUD 435.01 133.59 301.42 OK
volesti 434.87 60.62 374.25 OK
Matrix 434.31 217.78 216.53 OK
emIRT 434.17 30.74 403.43 OK
adelie 432.48 152.15 280.33 OK
rrMixture 431.06 417.96 13.10 OK
nnR 430.93 428.71 2.22 OK
s2 430.72 40.55 390.17 NOTE
PRECAST 430.62 340.26 90.36 NOTE
PatientProfiles 430.20 424.94 5.26 OK
tidysdm 429.63 412.78 16.85 OK
joineRML 429.37 377.02 52.35 NOTE --no-tests
calibmsm 429.31 425.02 4.29 OK
surveil 428.73 195.50 233.23 OK
scMappR 426.94 379.77 47.17 OK
graphicalMCP 426.37 423.85 2.52 OK
cv 425.20 418.15 7.05 OK
basksim 425.09 422.20 2.89 OK
dartR 425.01 374.12 50.89 NOTE
nametagger 424.54 30.18 394.36 OK
foto 424.45 422.89 1.56 OK
hmer 424.28 408.07 16.21 OK
alakazam 424.01 383.97 40.04 NOTE
survival 421.91 376.99 44.92 OK
MSGARCH 421.36 200.96 220.40 OK
dlmtree 418.77 100.05 318.72 OK
ergm 418.18 364.27 53.91 OK --no-vignettes
NMF 418.15 398.17 19.98 OK
PKPDsim 416.54 374.05 42.49 OK
lrstat 416.25 151.78 264.47 OK
flourishcharts 415.86 312.03 103.83 OK
tidySEM 414.93 378.19 36.74 NOTE
clustermole 414.91 367.78 47.13 OK
OmopSketch 414.72 410.38 4.34 OK
publipha 413.77 112.30 301.47 NOTE
metaumbrella 413.68 400.47 13.21 OK
WpProj 413.25 217.29 195.96 OK
modsem 413.18 374.41 38.77 OK
RPANDA 412.23 358.84 53.39 NOTE
rPBK 411.24 165.44 245.80 OK
semtree 410.28 398.48 11.80 NOTE
Rmixmod 409.92 81.57 328.35 OK
ctsemOMX 408.49 382.14 26.35 NOTE
MetAlyzer 408.28 384.42 23.86 OK
parTimeROC 405.38 158.41 246.97 OK
rtables 404.15 386.21 17.94 OK
symengine 403.75 40.58 363.17 OK
valr 403.74 302.87 100.87 OK
ModelMap 402.12 379.71 22.41 NOTE
smooth 401.63 288.28 113.35 OK
cloneRate 401.08 294.68 106.40 OK
parafac4microbiome 400.69 397.46 3.23 OK
EloRating 400.06 370.23 29.83 OK
BayesianPlatformDesignTimeTrend 398.81 156.97 241.84 OK
collapse 398.32 248.47 149.85 NOTE
VSOLassoBag 398.07 377.34 20.73 NOTE
finnts 397.69 377.91 19.78 OK
autoFC 396.70 377.01 19.69 OK
medfate 396.26 103.76 292.50 OK
deepgp 394.76 366.75 28.01 OK
riskCommunicator 394.17 389.51 4.66 OK
rTPC 394.15 391.50 2.65 OK
phylosem 394.05 249.79 144.26 OK
SPARSEMODr 393.31 379.69 13.62 NOTE
oem 393.23 140.07 253.16 OK
breakaway 391.59 370.34 21.25 OK
qfratio 391.50 125.69 265.81 OK
bvartools 391.01 147.81 243.20 OK
wingen 390.75 387.22 3.53 OK
BayesFactor 390.38 259.09 131.29 OK
samc 389.72 274.27 115.45 OK
modelbased 388.59 385.59 3.00 OK
chouca 388.55 363.73 24.82 OK
DRviaSPCN 388.04 342.25 45.79 OK
rxode2ll 386.38 21.52 364.86 OK
RColetum 385.65 383.93 1.72 OK
habtools 385.64 367.78 17.86 OK
datawizard 385.46 376.83 8.63 OK
collin 384.97 378.97 6.00 OK
qs 384.88 349.23 35.65 NOTE
bellreg 384.18 164.94 219.24 OK
mggd 383.44 379.99 3.45 OK
baskexact 383.41 365.49 17.92 OK
thurstonianIRT 383.41 130.93 252.48 OK
mgwrsar 382.69 320.19 62.50 OK
ctmm 381.80 345.20 36.60 NOTE --no-vignettes
tigger 381.22 345.32 35.90 OK
RStoolbox 380.85 304.67 76.18 OK
mlr3pipelines 380.51 360.61 19.90 OK
envi 380.01 352.04 27.97 NOTE
bigsnpr 379.83 265.07 114.76 OK
geocmeans 379.71 301.99 77.72 OK
CDMConnector 379.24 373.61 5.63 OK
nnTensor 378.49 368.82 9.67 OK
TRexSelector 378.37 371.66 6.71 OK
fastcpd 377.79 294.14 83.65 OK
DCPO 377.53 99.40 278.13 OK
rlibkriging 376.61 172.77 203.84 OK
locuszoomr 376.50 337.71 38.79 OK
rliger 375.85 299.06 76.79 NOTE
StanHeaders 375.37 347.90 27.47 OK
OncoBayes2 374.74 195.73 179.01 NOTE
mlpwr 374.31 371.20 3.11 OK
oncomsm 374.26 221.22 153.04 OK
SCRIP 373.90 338.65 35.25 OK
idiolect 373.54 366.68 6.86 OK
seqHMM 372.70 179.27 193.43 NOTE
geostatsp 371.71 348.94 22.77 OK
bestridge 370.34 95.92 274.42 NOTE
VGAM 368.84 306.39 62.45 OK
DRomics 368.36 343.76 24.60 OK
SCIntRuler 367.78 328.10 39.68 OK
redist 367.62 155.68 211.94 NOTE
lgcp 367.44 327.51 39.93 NOTE
sirt 367.27 199.06 168.21 OK
babelmixr2 365.63 325.56 40.07 OK
raster 365.45 255.38 110.07 OK
ssdtools 364.27 283.56 80.71 OK
greed 364.24 174.11 190.13 NOTE
PosteriorBootstrap 364.20 362.86 1.34 OK
sentopics 363.89 326.72 37.17 OK
pense 363.56 83.01 280.55 OK
eDITH 362.84 325.12 37.72 NOTE
dggridR 361.68 71.46 290.22 OK
tern 361.35 342.64 18.71 OK
YPPE 361.25 135.10 226.15 OK
clustra 360.87 357.04 3.83 OK
gdalcubes 360.77 95.84 264.93 OK
lme4 360.38 301.51 58.87 NOTE
nebula 359.43 282.22 77.21 OK
missingHE 359.34 339.50 19.84 NOTE
GPoM 358.62 352.29 6.33 OK
sdmTMB 358.43 181.21 177.22 OK
hwep 358.26 141.43 216.83 NOTE
daiquiri 357.83 353.02 4.81 OK
FeatureExtraction 357.77 348.66 9.11 OK
sentencepiece 357.76 27.73 330.03 NOTE
seededlda 357.72 301.89 55.83 OK
GIMMEgVAR 357.47 349.22 8.25 OK
DAISIE 357.44 271.44 86.00 NOTE
glmmrOptim 356.96 146.11 210.85 OK
momentuHMM 356.90 273.31 83.59 NOTE
mcemGLM 356.28 63.46 292.82 OK --no-vignettes
simIDM 355.96 350.85 5.11 OK
brms 355.88 317.09 38.79 OK
geometa 355.53 224.40 131.13 NOTE
MCMCpack 354.83 84.83 270.00 OK
EpiModel 354.73 335.79 18.94 OK
openCR 354.41 272.87 81.54 OK
ssdGSA 353.75 312.06 41.69 OK
YPBP 353.54 128.28 225.26 OK
frailtypack 353.41 159.63 193.78 OK
evclust 353.06 344.63 8.43 OK
bmlm 351.81 101.30 250.51 OK
ggRandomForests 351.51 342.41 9.10 OK
spatialsample 351.29 325.45 25.84 OK
SSDM 351.23 316.62 34.61 OK
MixAll 351.05 61.64 289.41 OK
SMDIC 350.06 318.09 31.97 OK
ENMTools 349.72 319.74 29.98 OK
priorsense 348.88 344.66 4.22 OK
snplinkage 348.71 322.75 25.96 OK
DrugUtilisation 348.47 343.44 5.03 OK
mstudentd 347.81 344.21 3.60 OK
RSiena 347.78 154.07 193.71 NOTE
waywiser 347.61 343.42 4.19 OK
Surrogate 347.44 316.63 30.81 NOTE
MBNMAdose 344.76 336.76 8.00 ERROR
dtwclust 344.08 254.68 89.40 OK
spatialTIME 343.62 337.64 5.98 OK
historicalborrowlong 343.31 176.95 166.36 OK
meteoland 343.11 301.04 42.07 OK
GSEMA 342.87 304.79 38.08 OK
lidR 342.85 256.93 85.92 OK
PlasmaMutationDetector2 342.05 301.60 40.45 OK
webSDM 341.70 308.41 33.29 OK
bigergm 340.49 272.44 68.05 OK
spaMM 340.27 210.64 129.63 NOTE
DFD 340.20 308.97 31.23 OK
DIscBIO 339.28 297.70 41.58 OK
geneHapR 339.27 298.15 41.12 OK
netcmc 339.03 68.08 270.95 NOTE
PlasmaMutationDetector 338.68 299.37 39.31 OK
SubtypeDrug 337.59 301.49 36.10 OK
topologyGSA 337.59 299.28 38.31 OK
BeeBDC 337.42 311.35 26.07 OK
haldensify 337.24 329.71 7.53 NOTE
smdi 337.02 324.16 12.86 OK
NADA2 336.83 326.53 10.30 OK
Coxmos 335.07 309.69 25.38 OK
Rfast2 334.74 44.65 290.09 NOTE
Mega2R 334.18 301.83 32.35 NOTE
insight 333.86 316.18 17.68 OK
OCNet 333.68 279.23 54.45 NOTE
admiral 332.77 321.61 11.16 OK
BayesFBHborrow 332.70 324.20 8.50 OK
manymome 332.64 324.57 8.07 OK
crs 332.60 152.96 179.64 OK
GOxploreR 332.39 218.27 114.12 OK
scoper 331.97 292.23 39.74 OK
riskRegression 331.15 190.73 140.42 NOTE
autoGO 330.75 290.97 39.78 OK
jack 330.60 171.10 159.50 OK
IsoriX 330.49 307.76 22.73 OK
SpaDES.core 329.66 294.81 34.85 NOTE
beaver 329.38 325.31 4.07 OK
telefit 329.03 199.00 130.03 NOTE
SpatialDDLS 328.85 299.96 28.89 WARN
moveWindSpeed 328.53 304.83 23.70 OK
nlcv 327.99 299.25 28.74 NOTE
InformativeCensoring 327.94 321.71 6.23 OK
NetFACS 327.57 318.49 9.08 NOTE
ENMeval 327.32 306.13 21.19 OK
MXM 327.26 277.26 50.00 NOTE
abclass 327.16 25.69 301.47 NOTE
manydata 327.01 320.80 6.21 OK
ezECM 326.54 317.65 8.89 OK
gtsummary 326.37 313.97 12.40 OK
udpipe 326.24 235.98 90.26 NOTE
espadon 326.08 252.24 73.84 OK
RNiftyReg 325.27 43.28 281.99 NOTE
spBayesSurv 325.21 48.08 277.13 NOTE
truncnormbayes 325.18 207.82 117.36 OK
ldt 324.50 53.31 271.19 OK
stpm 323.76 218.66 105.10 OK
TOmicsVis 323.34 298.22 25.12 ERROR
SpaDES.tools 323.00 299.28 23.72 OK
BayesMallows 322.57 165.05 157.52 OK
QuadratiK 322.45 288.99 33.46 OK
SCdeconR 322.40 284.95 37.45 OK
mlr3mbo 322.19 317.11 5.08 OK
RcmdrPlugin.BiclustGUI 322.05 287.10 34.95 NOTE
DrugExposureDiagnostics 321.64 318.59 3.05 OK
RprobitB 321.41 265.35 56.06 OK
creditmodel 321.07 302.98 18.09 NOTE
surveillance 321.04 294.10 26.94 OK
CausalQueries 320.96 182.93 138.03 NOTE
CARBayes 320.39 272.91 47.48 OK
microbial 320.38 290.60 29.78 OK
bws 319.85 98.07 221.78 OK
clusternomics 319.22 316.74 2.48 OK
RMixtCompIO 318.17 121.67 196.50 OK
sf 317.32 211.55 105.77 OK
ggdist 317.24 301.00 16.24 NOTE
GofCens 317.10 306.73 10.37 OK
surveysd 317.09 297.99 19.10 OK
RVA 316.57 284.96 31.61 OK
grainscape 316.53 285.03 31.50 NOTE
em 316.32 277.22 39.10 NOTE
tidyhte 315.55 304.70 10.85 NOTE
clusterMI 315.46 269.64 45.82 OK
rswipl 315.38 25.18 290.20 OK
intrinsicFRP 315.26 202.86 112.40 OK
ipsecr 315.17 254.39 60.78 NOTE
RCAL 314.82 311.55 3.27 OK
mistral 314.78 298.05 16.73 NOTE
polle 314.59 306.51 8.08 OK
EvidenceSynthesis 314.17 306.22 7.95 OK
poems 314.02 277.16 36.86 OK
camtrapR 312.68 278.14 34.54 NOTE
netmeta 312.33 290.41 21.92 NOTE
virtualspecies 312.30 293.97 18.33 NOTE
spatialwarnings 312.21 248.84 63.37 OK
hmmTMB 312.07 155.70 156.37 OK
mappoly 311.76 209.31 102.45 OK
RBesT 311.01 149.03 161.98 NOTE
quanteda 310.79 189.84 120.95 OK
crandep 310.30 270.25 40.05 OK
simts 310.00 90.44 219.56 NOTE
CLVTools 309.98 213.65 96.33 OK
psSubpathway 309.68 275.22 34.46 OK
FORTLS 309.64 265.61 44.03 NOTE
sitree 309.52 304.86 4.66 OK
fdacluster 309.09 185.06 124.03 OK
survstan 309.07 159.80 149.27 OK
scGate 308.98 268.45 40.53 OK
wxgenR 308.67 300.91 7.76 OK
ggplot2 308.49 288.70 19.79 NOTE
PoolTestR 308.47 106.81 201.66 OK
CensSpatial 307.91 272.54 35.37 OK
move 307.83 272.60 35.23 OK
scGOclust 307.77 273.01 34.76 OK
iimi 307.71 251.44 56.27 OK
mixhvg 307.58 270.29 37.29 OK
fio 307.53 31.03 276.50 OK
mlr3tuning 307.36 298.53 8.83 OK
FIESTA 307.19 273.12 34.07 OK
lsirm12pl 306.53 195.72 110.81 OK
glmmfields 306.40 118.77 187.63 OK
lorad 306.33 304.14 2.19 OK
scPloidy 306.30 280.78 25.52 OK
raptr 305.93 201.47 104.46 OK
sbm 305.42 281.36 24.06 OK
virtualPollen 305.30 297.66 7.64 NOTE
scpoisson 305.13 298.86 6.27 NOTE
GPFDA 304.89 248.69 56.20 OK
hmcdm 304.88 219.08 85.80 OK
OlinkAnalyze 304.84 293.80 11.04 OK
serrsBayes 304.55 256.59 47.96 OK
nlmixr2lib 304.28 299.88 4.40 OK
SIPmg 304.06 282.29 21.77 OK
textmineR 303.61 257.07 46.54 NOTE
spatstat.model 303.07 276.81 26.26 OK
RKEEL 302.78 248.93 53.85 OK
portvine 302.75 219.24 83.51 OK
Riemann 302.34 144.18 158.16 NOTE
EnvStats 301.69 264.64 37.05 OK
dsem 301.65 140.16 161.49 OK
BPrinStratTTE 301.37 97.25 204.12 OK
GauPro 301.21 175.06 126.15 OK
latrend 300.97 287.26 13.71 NOTE
Epi 300.96 285.26 15.70 OK
CohortSurvival 300.68 296.92 3.76 OK
netdiffuseR 300.31 223.00 77.31 OK
DImodelsMulti 300.21 297.09 3.12 OK
profoc 300.11 190.77 109.34 OK
ASSISTant 300.05 294.27 5.78 OK
soilassessment 299.67 257.84 41.83 ERROR
adjustedCurves 299.64 292.37 7.27 OK
meshed 299.53 102.95 196.58 NOTE
mgcv 299.14 243.57 55.57 OK
ACEsimFit 299.12 293.04 6.08 OK
apc 299.03 286.47 12.56 NOTE
DWLS 298.90 265.11 33.79 OK
metapack 298.48 47.88 250.60 OK
spatsurv 298.29 263.21 35.08 OK
ROI 297.69 293.22 4.47 NOTE
bage 297.68 149.60 148.08 OK
cvms 297.58 285.92 11.66 OK
symbolicDA 297.33 281.02 16.31 OK
contsurvplot 297.10 292.10 5.00 NOTE
fitdistrplus 296.89 285.50 11.39 OK
agricolaeplotr 296.52 274.98 21.54 OK
SuperLearner 296.44 291.98 4.46 OK
fitbitViz 296.06 259.32 36.74 OK
OncoSubtype 295.71 269.80 25.91 OK
metafor 295.50 252.58 42.92 NOTE
rsat 295.35 259.52 35.83 OK
cIRT 295.21 257.34 37.87 NOTE
fdapace 295.18 131.81 163.37 OK
prophet 294.43 182.90 111.53 OK
fPASS 294.39 286.58 7.81 OK
flexsurv 294.35 261.31 33.04 OK
hmix 294.14 290.04 4.10 OK
bamm 294.13 254.97 39.16 OK
rstan 293.90 135.87 158.03 OK
dodgr 293.88 193.02 100.86 OK
pcalg 293.63 231.57 62.06 OK
tipsae 293.48 118.98 174.50 OK
REMLA 293.39 291.20 2.19 NOTE
forecastML 293.22 285.79 7.43 OK
reslr 292.90 288.98 3.92 OK
Colossus 292.87 141.12 151.75 OK
rivnet 292.64 250.88 41.76 OK
mlr3 292.43 274.99 17.44 OK
RNAseqQC 292.19 268.34 23.85 OK
brms.mmrm 292.04 265.63 26.41 OK
bsvars 292.03 153.71 138.32 OK
sephora 292.00 256.26 35.74 OK
ows4R 291.63 234.60 57.03 OK
PCMBaseCpp 291.62 197.10 94.52 NOTE
blockcluster 291.31 39.55 251.76 OK
phangorn 291.19 252.50 38.69 OK
ragtop 291.14 288.33 2.81 NOTE
gecko 291.07 258.45 32.62 OK
Patterns 290.84 257.15 33.69 OK
spCP 290.81 178.75 112.06 OK
STRMPS 290.67 262.71 27.96 NOTE
biogrowth 290.38 283.59 6.79 NOTE
tsdistributions 290.07 202.54 87.53 OK
PhylogeneticEM 289.99 259.06 30.93 NOTE
TestDesign 289.96 217.17 72.79 OK
ppseq 289.92 284.32 5.60 OK
corncob 289.66 285.17 4.49 NOTE
np 289.64 250.86 38.78 NOTE
pulsar 289.58 284.80 4.78 OK
CoSMoS 289.31 277.78 11.53 OK
gateR 289.25 259.50 29.75 NOTE
tramME 289.16 175.21 113.95 OK
gratia 288.98 275.26 13.72 NOTE
bipd 288.87 285.10 3.77 OK
TensorTools 288.57 245.89 42.68 OK
Rdimtools 288.56 141.73 146.83 NOTE
red 288.50 254.24 34.26 OK
SIGN 288.49 256.28 32.21 OK
phacking 288.06 168.08 119.98 OK
dataquieR 287.92 261.72 26.20 NOTE
paleopop 287.48 260.99 26.49 OK
tidysq 287.36 58.14 229.22 OK
WGCNA 287.16 243.26 43.90 OK
villager 287.15 281.27 5.88 OK
bunchr 286.90 285.25 1.65 NOTE
ctpm 286.20 267.57 18.63 NOTE
treediff 286.16 257.97 28.19 OK
scSpatialSIM 285.70 282.79 2.91 OK
PartialNetwork 285.50 81.93 203.57 OK
DemoKin 285.39 282.59 2.80 NOTE
csmpv 285.32 273.71 11.61 OK
Numero 285.30 70.83 214.47 OK
exactextractr 285.02 231.84 53.18 NOTE
iNEXT.3D 284.97 261.42 23.55 OK
paws.security.identity 284.93 202.69 82.24 OK
phreeqc 284.87 27.37 257.50 OK
MedianaDesigner 284.80 222.62 62.18 NOTE
DBTCShiny 284.50 249.86 34.64 OK
nonlinearICP 284.07 277.54 6.53 OK
BioM2 284.03 246.31 37.72 OK
SpatialPosition 284.03 265.74 18.29 NOTE
aqp 283.94 269.20 14.74 OK
anyLib 283.90 282.42 1.48 OK
WeightIt 283.77 271.69 12.08 OK
breakDown 283.72 280.09 3.63 OK
tidyterra 283.70 266.13 17.57 OK
tram 283.30 274.87 8.43 OK
divraster 283.27 281.48 1.79 OK
GillespieSSA2 283.20 249.49 33.71 OK
TriDimRegression 283.09 136.26 146.83 NOTE
fossilbrush 283.01 272.51 10.50 OK
PLindleyROC 282.95 280.52 2.43 OK
DPQ 282.77 269.96 12.81 OK
biomod2 282.20 252.79 29.41 OK
mlr3fselect 281.82 274.47 7.35 OK
STREAK 281.72 251.11 30.61 OK
bittermelon 280.96 276.37 4.59 OK
recipes 280.95 263.88 17.07 OK
rayrender 280.88 52.44 228.44 OK
BGVAR 280.81 217.28 63.53 OK
SFSI 280.57 270.18 10.39 OK
voluModel 280.25 262.82 17.43 OK
waves 280.18 264.93 15.25 OK
strvalidator 280.10 239.02 41.08 NOTE
semfindr 279.63 275.92 3.71 NOTE
EFAtools 279.53 239.96 39.57 NOTE
SSN2 279.33 264.19 15.14 OK
tmap 279.00 248.82 30.18 OK
OmopViewer 278.81 275.02 3.79 OK
MAAPER 278.54 247.38 31.16 OK
cholera 278.50 254.10 24.40 OK
VALERIE 278.23 248.89 29.34 OK
ANN2 278.09 45.94 232.15 NOTE
tergm 277.47 263.22 14.25 OK
ordinalbayes 277.44 242.38 35.06 OK
MGDrivE2 277.29 267.63 9.66 NOTE
tectonicr 277.13 254.06 23.07 OK
DBTC 277.00 245.16 31.84 OK
statgenHTP 276.58 266.78 9.80 OK
intkrige 276.48 235.04 41.44 NOTE
mapmisc 276.47 259.59 16.88 OK
MicroSEC 276.36 261.83 14.53 OK
rnaCrosslinkOO 276.36 253.94 22.42 OK
scperturbR 276.03 260.60 15.43 OK
phylin 276.01 274.07 1.94 OK
